timeline | 4 months | 6 months | 8 months |
---|
Packages | value | standard | premium |
---|---|---|---|
branded content for youtube channel | 250 words | 250 words | 250 words |
video channel analysis(if already exit) | ![]() | ![]() | ![]() |
existing videos analysis(if already exit) | ![]() | ![]() | ![]() |
youtube keyword research | ![]() | ![]() | ![]() |
baseline ranking | ![]() | ![]() | ![]() |
Packages | value | standard | premium |
---|---|---|---|
video title optimization | ![]() | ![]() | ![]() |
video description optimization | ![]() | ![]() | ![]() |
video tag optimization(one time) | ![]() | ![]() | ![]() |
channel tag optimization | ![]() | ![]() | ![]() |
suggestions for video card and other (recommendations only) | ![]() | ![]() | ![]() |
suggestions for video embedding (within the website) | ![]() | ![]() | ![]() |
increase youtube video views | 10% | 20% | 30% |
increase video likes | 10% | 20% | 30% |
increase channel subscriber | 10% | 20% | 30% |
Packages | value | standard | premium |
---|---|---|---|
article writing and submission | ![]() | ![]() | ![]() |
blog post writing and updation | ![]() | ![]() | ![]() |
embedding video in article/blogs | ![]() | ![]() | ![]() |
social sharing or videos and blogs | ![]() | ![]() | ![]() |
Q&As and forums | ![]() | ![]() | ![]() |
embeddings/sharing videos on Q&A | ![]() | ![]() | ![]() |
micro blogging | ![]() | ![]() | ![]() |
guest post writing and updating | ![]() | ![]() | ![]() |
embedding/sharing videos in guest post | ![]() | ![]() | ![]() |
social bookmarking | ![]() | ![]() | ![]() |
video submission | ![]() | ![]() | ![]() |
Packages | value | standard | premium |
---|---|---|---|
reporting | monthly | monthly | monthly |
Packages | value | standard | premium |
---|---|---|---|
email ,chat | ![]() | ![]() | ![]() |
phone | ![]() | ![]() | ![]() |
project management tools tracking | ![]() | ![]() | ![]() |
Ready to Discuss Your Project with Us?